Everything on this page is live exchange data, not a mock-up. Members get the full versions of each tool. See membership.
| Contract | Venue | Last | 24h | Δ 1h | OI | OI Δ 24h | Funding /8h | Volume |
|---|---|---|---|---|---|---|---|---|
| BTCUSDT | Binance | 75,957.7 | −5.30% | — | $7.17B | — | +0.0100% | $18.97B |
| BTCUSDC | Binance | 75,878 | −5.31% | — | $1.72B | — | +0.0100% | $4.06B |
| BTCUSDT | Bybit | 75,945.2 | −5.37% | — | $5.26B | — | +0.0063% | $7.77B |
| BTCUSDT | OKX | 75,943.4 | −5.32% | — | $2.63B | — | +0.0100% | $10.97B |
| ETHUSDT | Binance | 2,251.76 | −6.92% | — | $5.29B | — | +0.0100% | $12.77B |
| ETHUSDC | Binance | 2,248.96 | −6.97% | — | $2.79B | — | +0.0037% | $3.19B |
| ETHUSDT | Bybit | 2,251.26 | −6.95% | — | $1.71B | — | −0.0106% | $3.44B |
| ETHUSDT | OKX | 2,251.22 | −6.95% | — | $1.44B | — | +0.0055% | $9.78B |
Open the full BTC investigation or ETH investigation (free). Free accounts also get 2 lookups a day of any other token.
Presets are discovery labels, not recommendations to buy or sell.
| Venue | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | Binance | 75,957.7 | −5.30% | — | $18.97B | $7.17B | — | +0.0100% | 0.0 | — | 7s |
| ETHUSDT | Binance | 2,251.76 | −6.92% | — | $12.77B | $5.29B | — | +0.0100% | 0.0 | — | 7s |
| BTCUSDC | Binance | 75,878 | −5.31% | — | $4.06B | $1.72B | — | +0.0100% | 0.0 | — | 7s |
| ETHUSDC | Binance | 2,248.96 | −6.97% | — | $3.19B | $2.79B | — | +0.0037% | 0.0 | — | 7s |
| ZECUSDT | Binance | 1,252.77 | −3.86% | — | $2.40B | $549.6M | — | +0.0100% | 0.1 | — | 7s |
| SOLUSDT | Binance | 89.59 | −6.25% | — | $2.18B | $807.0M | — | −0.0008% | 1.1 | — | 7s |
| XRPUSDT | Binance | 1.2387 | −5.33% | — | $828.3M | $432.8M | — | +0.0100% | 0.8 | — | 7s |
| HYPEUSDT | Binance | 78.636 | −7.07% | — | $824.3M | $398.0M | — | +0.0100% | 0.1 | — | 7s |
| NEARUSDT | Binance | 3.735 | −8.84% | — | $554.8M | $168.6M | — | +0.0100% | 2.7 | — | 7s |
| BNBUSDT | Binance | 693.18 | −3.08% | — | $435.1M | $381.6M | — | +0.0097% | 0.1 | — | 7s |
| DOGEUSDT | Binance | 0.07163 | −6.43% | — | $399.5M | $183.4M | — | +0.0100% | 1.4 | — | 7s |
| JCTUSDT | Binance | 0.003154 | −40.68% | — | $390.4M | $11.6M | — | +0.0100% | 6.4 | — | 7s |
| 1000PEPEUSDT | Binance | 0.004714 | −5.80% | — | $379.5M | $99.1M | — | +0.0100% | 0.2 | — | 7s |
| SOLUSDC | Binance | 89.5 | −6.24% | — | $359.2M | $111.4M | — | −0.0051% | 1.1 | — | 7s |
| UNIUSDT | Binance | 6.851 | −10.30% | — | $340.5M | $143.1M | — | +0.0100% | 1.5 | — | 7s |
| CLANKERUSDT | Binance | 15.96 | −17.99% | — | $339.9M | $5.2M | — | +0.0100% | 6.3 | — | 7s |
| ELSAUSDT | Binance | 0.0823 | +0.64% | — | $339.6M | $6.8M | — | +0.0100% | 1.2 | — | 7s |
| ENAUSDT | Binance | 0.1613 | −11.25% | — | $324.1M | $84.2M | — | +0.0100% | 0.6 | — | 7s |
| TRUMPUSDT | Binance | 1.126 | −10.21% | — | $298.5M | $37.5M | — | −0.0127% | 8.9 | — | 7s |
| SUIUSDT | Binance | 0.8481 | −9.12% | — | $250.1M | $85.8M | — | −0.0082% | 1.2 | — | 7s |
| AINUSDT | Binance | 0.2671 | −5.44% | — | $226.2M | $49.7M | — | +0.0100% | 0.4 | — | 7s |
| WLDUSDT | Binance | 0.3385 | −10.38% | — | $220.4M | $62.5M | — | −0.0620% | 3.0 | — | 7s |
| ADAUSDT | Binance | 0.1822 | −7.09% | — | $197.1M | $63.8M | — | −0.0052% | 5.5 | — | 7s |
| AKEUSDT | Binance | 0.002681 | +0.98% | — | $178.6M | $10.1M | — | −0.5214% | 3.7 | — | 7s |
| LINKUSDT | Binance | 10.667 | −7.17% | — | $175.0M | $82.5M | — | +0.0100% | 0.9 | — | 7s |
| INJUSDT | Binance | 7.967 | +1.84% | — | $156.9M | $28.4M | — | +0.0100% | 1.3 | — | 7s |
| ZECUSDC | Binance | 1,251.28 | −3.86% | — | $143.8M | $23.5M | — | +0.0100% | 1.6 | — | 7s |
| AAVEUSDT | Binance | 126.95 | −3.78% | — | $141.6M | $51.1M | — | +0.0100% | 0.8 | — | 7s |
| PUMPUSDT | Binance | 0.003946 | −7.83% | — | $135.3M | $62.5M | — | 0.0000% | 2.5 | — | 7s |
| CAPUSDT | Binance | 0.1092 | +22.25% | — | $127.2M | $31.7M | — | +0.1775% | 1.8 | — | 7s |
Full public Transparency Lab →
Enter balance, entry and stop to size the position.
Calculations run in your browser and are not stored. Exchange margin tiers, maintenance requirements and funding are not modelled. No order is placed anywhere.