Analyze
Squeeze Watch
Where leverage is crowded on one side: heavy funding paid by one side, fast open-interest growth and the perpetual drifting from its index. The score (0–100) summarises those conditions. It is not a prediction — most crowded setups never squeeze.
Shorts under pressure
shorts paying funding| Contract | Venue | Price | 24h | Funding /8h | OI | OI Δ 24h | Perp vs index | Score |
|---|---|---|---|---|---|---|---|---|
| HUMA | Binance | 0.01341 | −19.70% | −2.6670% | $7.5M | — | −2.78% | 65 |
| ERA | Binance | 0.07127 | +5.66% | −0.6964% | $4.8M | — | −1.35% | 65 |
| HUMA | Bybit | 0.01374 | −17.97% | −3.7748% | $3.9M | — | −0.39% | 53 |
| AKE | Binance | 0.00227 | −14.02% | −3.0363% | $9.4M | — | +0.27% | 45 |
| AKE | Bybit | 0.002311 | −12.53% | −4.0000% | $5.4M | — | +1.13% | 45 |
| AKE | OKX | 0.002283 | −14.17% | −2.0000% | $2.4M | — | — | 45 |
| SAMSUNG | Bybit | 137.19 | −14.68% | −0.2953% | $5.4M | — | −0.38% | 30 |
| STX | Bybit | 0.3479 | −2.38% | −0.2032% | $8.2M | — | −0.71% | 29 |
| XTZ | Binance | 0.2535 | +1.08% | −0.2733% | $4.1M | — | −0.29% | 26 |
| LSK | Binance | 0.1927 | −3.61% | −0.2362% | $6.9M | — | −0.35% | 25 |
Longs under pressure
longs paying funding| Contract | Venue | Price | 24h | Funding /8h | OI | OI Δ 24h | Perp vs index | Score |
|---|---|---|---|---|---|---|---|---|
| ARIA | Bybit | 0.1439 | +15.14% | +0.3265% | $6.0M | — | +0.19% | 28 |
| CAP | Binance | 0.1078 | +16.48% | +0.1938% | $31.7M | — | +0.30% | 21 |
| XMR | Bybit | 612.82 | −2.45% | +0.1483% | $45.2M | — | +0.27% | 17 |
| CAP | Bybit | 0.1077 | +16.27% | +0.1085% | $12.2M | — | +0.20% | 12 |
| QQQ | Bybit | 652.93 | −6.08% | +0.0918% | $23.9M | — | +0.16% | 10 |
| XMR | Binance | 612.57 | −2.50% | +0.0676% | $59.3M | — | +0.18% | 9 |
| EVAA | Bybit | 1.3129 | −18.75% | +0.0915% | $4.9M | — | +0.11% | 9 |
| ARIA | Binance | 0.1445 | +15.85% | +0.0587% | $16.5M | — | +0.19% | 8 |
| AIO | Binance | 0.03628 | +3.21% | +0.0124% | $4.2M | — | +0.29% | 7 |
| EVAA | Binance | 1.3118 | −18.75% | +0.0474% | $11.8M | — | +0.14% | 6 |
Score weights: funding up to 45, 24h OI growth up to 35, basis aligned with the paying side up to 20. Requires ≥ $5.0M 24h volume. OI 24h change needs 24h of stored history.